When To Come
Brazosport Fishing Calendar.
What's biting around Freeport, month by month. Inshore stays reliable year-round; the offshore season peaks in summer when red snapper opens June 1.
See the 2026 Red Snapper season| Month | Primary Species | Notes |
|---|---|---|
| January | Redfish, Speckled trout | Inshore bite steady; offshore slow. |
| February | Redfish, Speckled trout | Inshore; cobia scouting begins. |
| March | Cobia, Speckled trout, Redfish | Cobia arrives nearshore; spring warming. |
| April | Cobia, King mackerel, Redfish, Trout | Cobia peak; nearshore productive. |
| May | Cobia, Nearshore species | Final cobia push; offshore opens up. |
| June | Red snapper (opens Jun 1), Mahi-mahi, Tuna | Peak offshore season begins. |
| July | Red snapper, Mahi-mahi, Wahoo, Kingfish | Prime offshore; Fishin' Fiesta tournament. |
| August | Red snapper, Offshore species, Kingfish | Peak season continues. |
| September | Red snapper, Redfish | Snapper final weeks; fall inshore warming. |
| October | Redfish, Flounder, Speckled trout | Fall migration; best rod-and-line flounder of the year (closes Nov 1). |
| November | Redfish, Speckled trout | Flounder fully closed Nov 1 – Dec 14 (no fishing by any method). |
| December | Redfish, Speckled trout | Inshore reliable year-round; flounder reopens Dec 15. |
Get Season Updates
Get notified when red snapper season opens and other seasonal updates.