Know Before You Go
Texas Saltwater Regulations.
Bag limits, size limits, and seasons for the species you'll target around Freeport and the Brazosport area. Always confirm the current rules with TPWD before you fish.
Last verified May 25, 2026. Limits change. Confirm at tpwd.texas.gov before fishing.
| Species | Daily bag | Size limit | Season | Source |
|---|---|---|---|---|
| Redfish | 3 per angler per day | 20–28 inches (slot); one oversized red over 28" allowed with a tag | Open year-round | Texas Parks & Wildlife Department |
| Speckled Trout | 3 per angler per day | 15–20 inches (slot); one over 28" allowed per day | Open year-round | Texas Parks & Wildlife Department |
| Red Snapper | 2 per angler per day (federal for-hire) | 16 inches total length minimum | June 1 – October 26, 2026 (federal for-hire) | NOAA Fisheries |
| Flounder | 5 per angler per day | 15 inches minimum | Fully closed November 1 – December 14 (no fishing by any method) | Texas Parks & Wildlife Department |
| Cobia | 2 per angler per day | 40 inches minimum (fork length) | Open year-round (peak March–May) | Texas Parks & Wildlife Department |
| Sheepshead | 5 per angler per day | 15 inches minimum | Open year-round | Texas Parks & Wildlife Department |
| Spanish Mackerel | 15 per angler per day | 14 inches minimum | Open year-round (peak late spring–fall) | Texas Parks & Wildlife Department |
| Pompano | No state daily bag limit (verify current TPWD rules) | No state minimum size (verify current TPWD rules) | Open year-round | Texas Parks & Wildlife Department |
| Black Drum | 5 per angler per day | 14 to 30 inches (slot); one over 52" allowed per day | Open year-round | Texas Parks & Wildlife Department |
| King Mackerel | 3 per angler per day | 27 inches minimum (fork length) | Open year-round | Texas Parks & Wildlife Department |
| Tarpon | 1 per angler per day | 85 inches minimum Effectively a catch-and-release fishery; a harvest tag is required to keep one. | Open year-round | Texas Parks & Wildlife Department |
Know the limits and ready to fish them? Compare trip types and submit your details on our charter guide, and a local captain will handle the boat-side rules on the water.
This page is an informational summary for the Brazosport area and is not legal advice. Texas Parks & Wildlife and NOAA Fisheries are the authoritative sources; regulations can change mid-season. Verify current rules before every trip.
Plan the Budget
What Will a Charter Cost?
Free estimate